Invitation Round Tracker
Latest published invitation data for subclasses 189, 190 and 491 — occupations, point cut-offs and round dates. Rounds are ordered newest first.
Always confirm details on the Department of Home Affairs or relevant state authority websites.
General information only — not migration or legal advice. Data here is compiled from official announcements and from public community sources; verify details yourself before relying on them. Always confirm requirements with the Department of Home Affairs and a professional who knows your case.
Filter by visa subclass
Select a subclass to narrow the rounds shown below.
Skilled Work Regional
Victoria
Invitation date
1 May 2026
| Occupation | ANZSCO | Points |
|---|---|---|
| Enrolled Nurse | 411411 | 85 |
| Mechanical Engineer | 233512 | 95 |
Skilled Nominated
Victoria
Invitation date
1 May 2026
| Occupation | ANZSCO | Points |
|---|---|---|
| Accountant (General) | 221111 | 95 |
| Analyst Programmer | 261311 | 100 |
| Chemical Engineer | 233111 | 90 |
| Civil Engineer | 233211 | 95 |
| Computer Network and Systems Engineer | 263111 | 90 |
| Developer Programmer | 261312 | 95 |
| Developer Programmer | 261312 | 100 |
| Engineering Technologist | 233914 | 90 |
| ICT Business Analyst | 261111 | 100 |
| ICT Security Specialist | 262112 | 95 |
| ICT Support Engineer | 263212 | 80 |
| Life Scientist nec | 234599 | 95 |
| Management Accountant | 221112 | 85 |
| Registered Nurse nec | 254499 | 85 |
| Software Engineer | 261313 | 105 |
| Structural Engineer | 233214 | 95 |
| Transport Engineer | 233215 | 105 |
Skilled Nominated
South Australia
Invitation date
1 May 2026
| Occupation | ANZSCO | Points |
|---|---|---|
| Electrician (Offshore) | 341111 | 65 |
| Human Resource Adviser (Onshore) | 223111 | 95 |
| Network Administrator (Onshore) | 263112 | 110 |
| Registered Nurse (Aged Care) (Onshore) | 254412 | 70 |
Skilled Work Regional
New South Wales
Invitation date
30 April 2026
| Occupation | ANZSCO | Points |
|---|---|---|
| Automotive Electrician | 321111 | 75 |
| Civil Engineering Technician | 312212 | 105 |
| Construction Project Manager | 133111 | 105 |
| Early Childhood (Pre-primary School) Teacher | 241111 | 100 |
| Occupational Health and Safety Adviser | 251312 | 80 |
| Social Worker | 272511 | 100 |
Get expert guidance
Understanding invitation rounds and point thresholds can be complex. A registered migration agent can assess your profile and advise on your pathway.
Skilled Independent visa
For invited workers, eligible New Zealand citizens and eligible Hong Kong or British National (Overseas) passport holders with skills Australia needs, to live and work permanently anywhere in Australia.
Skilled Nominated visa
Permits skilled workers who are nominated by an Australian state or territory government to live and work in Australia permanently.
Skilled Work Regional (Provisional) visa
Allows skilled workers nominated by a state or territory or sponsored by an eligible family member to live and work in designated regional areas for up to five years.
Get in touch with a migration agent
Fill out the form below to be contacted by a registered migration agent.